January | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
Inter-Unit Campcraft | CCA Bazzar | ||||||||||||
Competition (briefing) | Secondary 2 Training | ||||||||||||
Secondary 3 Training | |||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
SSGT Promo Training 1 | Secondary 2 Training | SSGT Promo Training 2 | |||||||||||
Secondary 3 Training | |||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
Secondary 1 Training | |||||||||||||
Secondary 2 Training | |||||||||||||
Secondary 3 Training | |||||||||||||
Muster Parade Theory Test | |||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
SSGT Promo Training 3 | Secondary 1 Training | ||||||||||||
Secondary 2 Training | |||||||||||||
Secondary 3 Training | |||||||||||||
SSGT Promotion Test | |||||||||||||
(Afternoon) | |||||||||||||
29 | 30 | 31 | |||||||||||
Legend: | |||||||||||||
Secondary 1 Trainings | |||||||||||||
Secondary 2 Trainings | |||||||||||||
Secondary 3 Trainings | |||||||||||||
Secondary 4 Trainings | |||||||||||||
PDS Trainings |